On the Go: RSS | Email Alerts | Mobile and iPhone

2009 NASCAR Sprint Cup Driver Leaders
Last Updated: Checker O'Reilly Auto Parts 500 - November 15,2009
Rank: Driver: Points: Wins: Money Won:
1 Jimmie Johnson 6492 7 (35 starts) 7,378,042
2 Mark Martin 6384 5 (35 starts) 5,329,262
3 Jeff Gordon 6323 1 (35 starts) 6,646,093
4 Kurt Busch 6281 2 (35 starts) 5,045,568
5 Tony Stewart 6207 4 (35 starts) 7,894,992
6 Juan Pablo Montoya 6203 0 (35 starts) 5,228,160
7 Greg Biffle 6171 0 (35 starts) 4,859,193
8 Denny Hamlin 6140 3 (35 starts) 5,296,973
9 Ryan Newman 6081 0 (35 starts) 5,013,262
10 Kasey Kahne 6016 2 (35 starts) 5,802,997
11 Carl Edwards 5972 0 (35 starts) 5,628,557
12 Brian Vickers 5826 1 (35 starts) 4,708,710
13 Kyle Busch 4310 4 (35 starts) 6,263,213
14 Matt Kenseth 4265 2 (35 starts) 7,273,426
15 Clint Bowyer 4224 0 (35 starts) 4,433,668
16 David Reutimann 4103 1 (35 starts) 4,870,135
17 Jeff Burton 3847 0 (35 starts) 5,314,012
18 Marcos Ambrose 3767 0 (35 starts) 4,156,780
19 Joey Logano 3700 1 (35 starts) 5,430,446
20 Casey Mears 3653 0 (35 starts) 3,956,101


Arizona State University
ASU falls to UCLA 23-13
UCLA's defense accounted for two touchdowns and set up a field goal, and the Bruins beat Arizona State 23-13.
FootballBasketball
Arizona State 13
U-C-L-A 23
FINAL | Game Details
Arizona 0
Arizona State 0
Sat 11/28
San Francisco 65
Arizona State 104
FINAL | Game Details
Arizona State 0
Duke 0
Wed 11/25
University of Arizona
Crucial Pac-10 tilt features Ducks against Wildcats
With both teams controlling their own Pac-10 fate, the 11th-ranked Oregon Duck and Arizona Wildcats meet up in a crucial conference clash in the desert this weekend.
FootballBasketball
Oregon 24
Arizona 31
4 Qtr | Game Details
Arizona 0
Arizona State 0
Sat 11/28
Rice 49
Arizona 66
FINAL | Game Details
Arizona 0
Wisconsin 0
Mon 11/23
Northern Arizona University
Basketball
Pacific 43
Northern Ariz 45
Suspended | Game Details
Northern Ariz 0
Santa Clara 0
Wed 11/25
  This site is hosted and managed by Inergize Digital.